5 Bed Detached house For Sale
Offers Around £310,000
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 25 Apr | 52 | 35 | Yes |
| 26 Apr | 31 | 28 | Yes |
| 27 Apr | 26 | 22 | Yes |
| 28 Apr | 32 | 18 | Yes |
| 29 Apr | 33 | 26 | Yes |
| 30 Apr | 20 | 17 | Yes |
| 01 May | 9 | 9 | Yes |
| 02 May | 35 | 28 | Yes |
| 03 May | 22 | 20 | Yes |
| 04 May | 31 | 24 | Yes |
| 05 May | 15 | 15 | Yes |
| 06 May | 11 | 11 | Yes |
| 07 May | 35 | 30 | Yes |
| 08 May | 19 | 18 | Yes |
| 09 May | 27 | 24 | Yes |
| 10 May | 33 | 28 | Yes |
| 11 May | 12 | 12 | Yes |
| 12 May | 20 | 18 | Yes |
| 13 May | 15 | 14 | Yes |
| 14 May | 24 | 21 | Yes |
| 15 May | 23 | 19 | Yes |
| 16 May | 6 | 6 | Yes |
| 17 May | 19 | 13 | Yes |
| 18 May | 24 | 18 | Yes |
| 19 May | 18 | 13 | Yes |
| 20 May | 25 | 18 | Yes |
| 21 May | 21 | 12 | No |
| 22 May | 14 | 9 | No |
| 23 May | 9 | 9 | No |
| 24 May | 9 | 9 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 23/04/12 | £310,000 | £345,000 | £-35,000 | -10.14% |
| 21/03/12 | £345,000 | £395,000 | £-50,000 | -12.66% |
| 28/01/12 | £395,000 | £349,950 | £45,050 | 12.87% |
| 20/01/12 | £349,950 | £395,000 | £-45,050 | -11.41% |
| 08/10/10 | £395,000 | £435,000 | £-40,000 | -9.2% |
| 20/07/10 | £435,000 | £445,000 | £-10,000 | -2.25% |
| 25/05/10 | £445,000 | £455,000 | £-10,000 | -2.2% |
This property has been viewed 3838 times by 3320 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 4 weeks
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
| Ratable Value: * | £200,000 |
|---|---|
| Rates: | £1,485 pa |
* Valuation data provided by Land & Property Services
Carrickfergus £332,965
Northern Ireland £333,058
Carrickfergus £235,642
Northern Ireland £276,165
Carrickfergus £293,181
Northern Ireland £328,329
Average prices are calculated using data listed on PropertyPal.com
| Area | 5 Bed Detached house | Detached house | 5 Bed Property |
|---|---|---|---|
| Carrickfergus Area | £326,087 | £251,707 | £321,925 |
| Carrickfergus | £332,965 | £235,642 | £293,181 |
| Ballycarry | Insufficient Data | £276,185 | £246,106 |
| Magheramorne | Insufficient Data | £176,971 | Insufficient Data |
| Greenisland | £343,880 | £349,896 | £398,508 |
| Ballynure | Insufficient Data | £264,281 | Insufficient Data |
| Whitehead | Insufficient Data | £270,544 | £254,987 |
Average prices are calculated using data listed on PropertyPal.com