3 Bed Bungalow For Sale
Offers Over £109,950
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 24 Apr | 6 | 5 | No |
| 25 Apr | 3 | 1 | No |
| 26 Apr | 0 | 0 | No |
| 27 Apr | 3 | 3 | No |
| 28 Apr | 9 | 9 | No |
| 29 Apr | 6 | 5 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 3 | 3 | No |
| 02 May | 8 | 8 | No |
| 03 May | 3 | 2 | No |
| 04 May | 1 | 1 | No |
| 05 May | 1 | 1 | No |
| 06 May | 0 | 0 | No |
| 07 May | 2 | 2 | No |
| 08 May | 1 | 1 | No |
| 09 May | 0 | 0 | No |
| 10 May | 1 | 1 | No |
| 11 May | 1 | 1 | No |
| 12 May | 0 | 0 | No |
| 13 May | 2 | 2 | No |
| 14 May | 1 | 1 | No |
| 15 May | 0 | 0 | No |
| 16 May | 9 | 7 | No |
| 17 May | 5 | 5 | No |
| 18 May | 2 | 2 | No |
| 19 May | 1 | 1 | No |
| 20 May | 1 | 1 | No |
| 21 May | 0 | 0 | No |
| 22 May | 2 | 2 | No |
| 23 May | 1 | 1 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 23/04/12 | Status changed to Sale agreed | |||
| 16/02/12 | £109,950 | £124,950 | £-15,000 | -12% |
| 22/08/11 | £124,950 | £149,950 | £-25,000 | -16.67% |
This property has been viewed 2451 times by 2178 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 3 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
| Ratable Value: * | £130,000 |
|---|---|
| Rates: | £908 pa |
* Valuation data provided by Land & Property Services
Newtownabbey £172,194
Northern Ireland £173,575
Newtownabbey £182,625
Northern Ireland £195,690
Newtownabbey £134,492
Northern Ireland £158,171
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Bungalow | Bungalow | 3 Bed Property |
|---|---|---|---|
| Newtownabbey | £172,194 | £182,625 | £134,492 |
| Ballyhenry, Newtownabbey | Insufficient Data | Insufficient Data | £134,011 |
| Queens Park, Newtownabbey | Insufficient Data | Insufficient Data | Insufficient Data |
| Glengormley, Newtownabbey | £180,366 | £180,144 | £143,330 |
| Mossley, Newtownabbey | Insufficient Data | Insufficient Data | £72,796 |
| Newtownabbey Area | £173,434 | £184,005 | £142,776 |
| Carnmoney, Newtownabbey | £128,502 | £134,307 | £107,877 |
| Swanston Area, Newtownabbey | Insufficient Data | Insufficient Data | £129,875 |
| Burneys Lane Area, Newtownabbey | Insufficient Data | Insufficient Data | £112,629 |
| Elmfield, Newtownabbey | Insufficient Data | Insufficient Data | £137,255 |
Average prices are calculated using data listed on PropertyPal.com