3 Bed Semi-detached bungalow For Sale
Offers Around £134,950
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 24 Apr | 0 | 0 | No |
| 25 Apr | 0 | 0 | No |
| 26 Apr | 0 | 0 | No |
| 27 Apr | 0 | 0 | No |
| 28 Apr | 1 | 1 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 1 | 1 | No |
| 01 May | 0 | 0 | No |
| 02 May | 1 | 1 | No |
| 03 May | 6 | 6 | No |
| 04 May | 0 | 0 | No |
| 05 May | 0 | 0 | No |
| 06 May | 1 | 1 | No |
| 07 May | 1 | 1 | No |
| 08 May | 0 | 0 | No |
| 09 May | 0 | 0 | No |
| 10 May | 0 | 0 | No |
| 11 May | 0 | 0 | No |
| 12 May | 0 | 0 | No |
| 13 May | 1 | 1 | No |
| 14 May | 1 | 1 | No |
| 15 May | 0 | 0 | No |
| 16 May | 0 | 0 | No |
| 17 May | 0 | 0 | No |
| 18 May | 0 | 0 | No |
| 19 May | 1 | 1 | No |
| 20 May | 0 | 0 | No |
| 21 May | 2 | 2 | No |
| 22 May | 1 | 1 | No |
| 23 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 21/04/11 | £134,950 | £139,950 | £-5,000 | -3.57% |
This property has been viewed 683 times by 668 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 13 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Londonderry £116,712
Northern Ireland £117,278
Londonderry £123,070
Northern Ireland £121,539
Londonderry £119,666
Northern Ireland £158,171
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Semi-detached bungalow | Semi-detached bungalow | 3 Bed Property |
|---|---|---|---|
| Woodburn, Londonderry | £124,100 | £125,189 | £116,780 |
| Kilfennan Area | Insufficient Data | £116,378 | £105,288 |
| Altnagelvin, Londonderry | Insufficient Data | Insufficient Data | £123,397 |
| The Fountain, Derry | Insufficient Data | Insufficient Data | Insufficient Data |
| Londonderry | £116,712 | £123,070 | £119,666 |
| Waterside, Londonderry | £113,552 | £121,456 | £122,456 |
| Drumahoe | Insufficient Data | £120,408 | £127,125 |
| Bogside | Insufficient Data | Insufficient Data | £98,010 |
| Cityside, Derry | Insufficient Data | £124,571 | £124,381 |
| Pennyburn, Derry | Insufficient Data | Insufficient Data | £137,930 |
Average prices are calculated using data listed on PropertyPal.com