4 Bed Chalet For Sale
Price £165,000
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 24 Apr | 1 | 1 | No |
| 25 Apr | 0 | 0 | No |
| 26 Apr | 0 | 0 | No |
| 27 Apr | 0 | 0 | No |
| 28 Apr | 0 | 0 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 0 | 0 | No |
| 02 May | 0 | 0 | No |
| 03 May | 0 | 0 | No |
| 04 May | 0 | 0 | No |
| 05 May | 0 | 0 | No |
| 06 May | 0 | 0 | No |
| 07 May | 0 | 0 | No |
| 08 May | 1 | 1 | No |
| 09 May | 0 | 0 | No |
| 10 May | 0 | 0 | No |
| 11 May | 0 | 0 | No |
| 12 May | 1 | 1 | No |
| 13 May | 0 | 0 | No |
| 14 May | 0 | 0 | No |
| 15 May | 1 | 1 | No |
| 16 May | 0 | 0 | No |
| 17 May | 0 | 0 | No |
| 18 May | 0 | 0 | No |
| 19 May | 0 | 0 | No |
| 20 May | 0 | 0 | No |
| 21 May | 0 | 0 | No |
| 22 May | 0 | 0 | No |
| 23 May | 2 | 2 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 25/09/10 | Status changed to Sold | |||
| 10/03/10 | Status changed to Sale agreed | |||
This property has been viewed 395 times by 393 visitors since it was listed on PropertyPal.com
This property has been listed on PropertyPal.com for 26 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
| Ratable Value: * | £116,000 |
|---|---|
| Rates: | £893 pa |
* Valuation data provided by Land & Property Services
Eglinton £184,158
Northern Ireland £185,243
Eglinton £220,990
Northern Ireland £194,575
Eglinton £205,273
Northern Ireland £249,419
Average prices are calculated using data listed on PropertyPal.com
| Area | 4 Bed Chalet | Chalet | 4 Bed Property |
|---|---|---|---|
| Maydown | Insufficient Data | Insufficient Data | Insufficient Data |
| Strathfoyle Area | Insufficient Data | Insufficient Data | £318,700 |
| Strathfoyle | Insufficient Data | Insufficient Data | £243,896 |
| Waterside, Londonderry | £160,088 | £159,715 | £192,385 |
| Culmore Road Area | Insufficient Data | Insufficient Data | £291,014 |
| Kilfennan Area | Insufficient Data | Insufficient Data | £130,480 |
| Eglinton Area | £179,681 | £205,350 | £206,723 |
| Campsie | Insufficient Data | Insufficient Data | £159,979 |
| Eglinton | Insufficient Data | Insufficient Data | £205,273 |
| Woodburn, Londonderry | Insufficient Data | Insufficient Data | £124,150 |
Average prices are calculated using data listed on PropertyPal.com