4 Bed Town House For Sale
Offers Around £250,000
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 24 Apr | 6 | 4 | No |
| 25 Apr | 3 | 3 | No |
| 26 Apr | 9 | 8 | No |
| 27 Apr | 3 | 3 | No |
| 28 Apr | 6 | 6 | No |
| 29 Apr | 4 | 4 | No |
| 30 Apr | 8 | 7 | No |
| 01 May | 5 | 5 | No |
| 02 May | 5 | 5 | No |
| 03 May | 5 | 5 | No |
| 04 May | 2 | 2 | No |
| 05 May | 3 | 3 | No |
| 06 May | 4 | 4 | No |
| 07 May | 16 | 9 | No |
| 08 May | 7 | 4 | No |
| 09 May | 8 | 6 | No |
| 10 May | 5 | 4 | No |
| 11 May | 3 | 3 | No |
| 12 May | 2 | 2 | No |
| 13 May | 4 | 4 | No |
| 14 May | 3 | 3 | No |
| 15 May | 6 | 6 | No |
| 16 May | 2 | 2 | No |
| 17 May | 8 | 7 | No |
| 18 May | 9 | 7 | No |
| 19 May | 2 | 2 | No |
| 20 May | 8 | 7 | No |
| 21 May | 8 | 8 | No |
| 22 May | 3 | 3 | No |
| 23 May | 3 | 3 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 28/02/12 | £250,000 | £350,000 | £-100,000 | -28.57% |
This property has been viewed 2336 times by 2092 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 12 weeks
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Belfast £197,870
Northern Ireland £185,033
Belfast £216,288
Northern Ireland £198,034
Belfast £268,360
Northern Ireland £249,419
Average prices are calculated using data listed on PropertyPal.com
| Area | 4 Bed Town House | Town House | 4 Bed Property |
|---|---|---|---|
| Lower Stranmillis Road, Belfast | Insufficient Data | Insufficient Data | £198,950 |
| University Area, Belfast | £232,135 | £224,490 | £173,995 |
| Malone Avenue / Eglantine Avenue | Insufficient Data | Insufficient Data | Insufficient Data |
| Stranmillis, Belfast | Insufficient Data | Insufficient Data | £251,365 |
| Lower Lisburn Road Area, Belfast | Insufficient Data | Insufficient Data | £179,298 |
| Holylands Area, Belfast | Insufficient Data | Insufficient Data | £148,150 |
| Holylands, Belfast | Insufficient Data | Insufficient Data | £127,484 |
| Ballynafeigh, Belfast | Insufficient Data | Insufficient Data | £153,938 |
| Botanic, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Lisburn Road Area, Belfast | Insufficient Data | Insufficient Data | £167,230 |
Average prices are calculated using data listed on PropertyPal.com