3 Bed End-terrace house For Sale
Offers Over £114,950
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 24 Apr | 0 | 0 | No |
| 25 Apr | 0 | 0 | No |
| 26 Apr | 1 | 1 | No |
| 27 Apr | 0 | 0 | No |
| 28 Apr | 0 | 0 | No |
| 29 Apr | 2 | 2 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 0 | 0 | No |
| 02 May | 0 | 0 | No |
| 03 May | 1 | 1 | No |
| 04 May | 0 | 0 | No |
| 05 May | 0 | 0 | No |
| 06 May | 0 | 0 | No |
| 07 May | 1 | 1 | No |
| 08 May | 1 | 1 | No |
| 09 May | 0 | 0 | No |
| 10 May | 0 | 0 | No |
| 11 May | 1 | 1 | No |
| 12 May | 0 | 0 | No |
| 13 May | 1 | 1 | No |
| 14 May | 2 | 2 | No |
| 15 May | 1 | 1 | No |
| 16 May | 0 | 0 | No |
| 17 May | 1 | 1 | No |
| 18 May | 1 | 1 | No |
| 19 May | 2 | 2 | No |
| 20 May | 0 | 0 | No |
| 21 May | 0 | 0 | No |
| 22 May | 0 | 0 | No |
| 23 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 02/09/11 | Status changed to Sold | |||
| 07/07/11 | Status changed to Sale agreed | |||
| 18/05/11 | £114,950 | £134,950 | £-20,000 | -14.82% |
This property has been viewed 1194 times by 1109 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 12 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
| Ratable Value: * | £105,000 |
|---|---|
| Rates: | £705 pa |
* Valuation data provided by Land & Property Services
Belfast £102,069
Northern Ireland £95,565
Belfast £103,615
Northern Ireland £103,903
Belfast £147,484
Northern Ireland £158,171
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed End-terrace house | End-terrace house | 3 Bed Property |
|---|---|---|---|
| Andersonstown, Belfast | Insufficient Data | Insufficient Data | £148,035 |
| Shaws Road Area, Belfast | Insufficient Data | Insufficient Data | £121,700 |
| Stewartstown Road Area, Belfast | Insufficient Data | Insufficient Data | £237,935 |
| Glen Road Area, Belfast | Insufficient Data | Insufficient Data | £123,600 |
| Finaghy Road North, Belfast | Insufficient Data | Insufficient Data | £147,042 |
| Lenadoon, Belfast | Insufficient Data | Insufficient Data | £156,882 |
| West Belfast | £80,854 | £81,995 | £113,428 |
| Blacks Road Area, Belfast | Insufficient Data | Insufficient Data | £118,665 |
| Suffolk, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Turf Lodge Area, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
Average prices are calculated using data listed on PropertyPal.com