2 Bed Apartment For Sale
Offers Around £109,950
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 24 Apr | 6 | 3 | No |
| 25 Apr | 0 | 0 | No |
| 26 Apr | 1 | 1 | No |
| 27 Apr | 5 | 4 | No |
| 28 Apr | 3 | 3 | No |
| 29 Apr | 1 | 1 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 0 | 0 | No |
| 02 May | 1 | 1 | No |
| 03 May | 0 | 0 | No |
| 04 May | 4 | 4 | No |
| 05 May | 0 | 0 | No |
| 06 May | 0 | 0 | No |
| 07 May | 0 | 0 | No |
| 08 May | 0 | 0 | No |
| 09 May | 1 | 1 | No |
| 10 May | 1 | 1 | No |
| 11 May | 0 | 0 | No |
| 12 May | 6 | 5 | No |
| 13 May | 11 | 7 | No |
| 14 May | 1 | 1 | No |
| 15 May | 3 | 3 | No |
| 16 May | 0 | 0 | No |
| 17 May | 1 | 1 | No |
| 18 May | 1 | 1 | No |
| 19 May | 0 | 0 | No |
| 20 May | 0 | 0 | No |
| 21 May | 0 | 0 | No |
| 22 May | 0 | 0 | No |
| 23 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 18/06/11 | £109,950 | £115,000 | £-5,050 | -4.39% |
| 11/05/11 | Status changed to For sale | |||
| 09/03/11 | Status changed to Sale agreed | |||
| 24/06/10 | £115,000 | £159,950 | £-44,950 | -28.1% |
This property has been viewed 1075 times by 969 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 11 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
| Ratable Value: * | £115,000 |
|---|---|
| Rates: | £712 pa |
* Valuation data provided by Land & Property Services
Lisburn £94,039
Northern Ireland £118,278
Lisburn £172,259
Northern Ireland £182,150
Lisburn £155,270
Northern Ireland £135,211
Average prices are calculated using data listed on PropertyPal.com
| Area | 2 Bed Apartment | Apartment | 2 Bed Property |
|---|---|---|---|
| Lisburn | £94,039 | £172,259 | £155,270 |
| Derriaghy | £100,646 | £165,783 | £158,605 |
| Lagmore, Belfast | Insufficient Data | Insufficient Data | £264,882 |
| Dunmurry | £101,483 | £130,735 | £135,565 |
| Hillsborough | Insufficient Data | £232,183 | £200,186 |
| Drumbeg Area | Insufficient Data | Insufficient Data | Insufficient Data |
| Twinbrook, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Poleglass, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Blacks Road Area, Belfast | £92,244 | £145,912 | £153,282 |
| Upper Malone, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
Average prices are calculated using data listed on PropertyPal.com