2 Bed Terrace house For Rent
£425 / month
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 24 Apr | 7 | 7 | No |
| 25 Apr | 6 | 6 | No |
| 26 Apr | 9 | 7 | No |
| 27 Apr | 4 | 4 | No |
| 28 Apr | 4 | 3 | No |
| 29 Apr | 3 | 3 | No |
| 30 Apr | 7 | 6 | No |
| 01 May | 5 | 4 | No |
| 02 May | 3 | 3 | No |
| 03 May | 2 | 1 | No |
| 04 May | 2 | 2 | No |
| 05 May | 0 | 0 | No |
| 06 May | 9 | 7 | No |
| 07 May | 4 | 4 | No |
| 08 May | 4 | 4 | No |
| 09 May | 6 | 5 | No |
| 10 May | 1 | 1 | No |
| 11 May | 5 | 4 | No |
| 12 May | 4 | 4 | No |
| 13 May | 5 | 4 | No |
| 14 May | 8 | 8 | No |
| 15 May | 1 | 1 | No |
| 16 May | 3 | 3 | No |
| 17 May | 0 | 0 | No |
| 18 May | 3 | 2 | No |
| 19 May | 0 | 0 | No |
| 20 May | 6 | 6 | No |
| 21 May | 0 | 0 | No |
| 22 May | 3 | 3 | No |
| 23 May | 9 | 8 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
The price of this property has not changed since listed on PropertyPal.com.
This property has been viewed 1106 times by 1015 visitors since it was listed on PropertyPal.com
This property was re-listed on PropertyPal.com for 6 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Belfast £445 per month
Northern Ireland £434 per month
Belfast £665 per month
Northern Ireland £721 per month
Belfast £524 per month
Northern Ireland £521 per month
Average prices are calculated using data listed on PropertyPal.com
| Area | 2 Bed Terrace house | Terrace house | 2 Bed Property |
|---|---|---|---|
| Bloomfield, Belfast | £416 | £434 | £419 |
| Dunraven, Belfast | Insufficient Data | £466 | Insufficient Data |
| Beersbridge Road Area, Belfast | £419 | £416 | £434 |
| Holywood Arches, Belfast | £441 | £439 | £466 |
| Avoniel, Belfast | £403 | £425 | £421 |
| Willowfield, Belfast | £441 | £444 | £454 |
| Orangefield, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Woodstock, Belfast | £423 | £438 | £442 |
| Strandtown, Belfast | Insufficient Data | £527 | Insufficient Data |
| Albertbridge Area, Belfast | Insufficient Data | £422 | £481 |
Average prices are calculated using data listed on PropertyPal.com