3 Bed Semi-detached house For Sale
Price £130,000
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 24 Apr | 0 | 0 | No |
| 25 Apr | 2 | 2 | No |
| 26 Apr | 0 | 0 | No |
| 27 Apr | 0 | 0 | No |
| 28 Apr | 0 | 0 | No |
| 29 Apr | 1 | 1 | No |
| 30 Apr | 1 | 1 | No |
| 01 May | 0 | 0 | No |
| 02 May | 1 | 1 | No |
| 03 May | 0 | 0 | No |
| 04 May | 0 | 0 | No |
| 05 May | 1 | 1 | No |
| 06 May | 0 | 0 | No |
| 07 May | 0 | 0 | No |
| 08 May | 0 | 0 | No |
| 09 May | 0 | 0 | No |
| 10 May | 2 | 2 | No |
| 11 May | 0 | 0 | No |
| 12 May | 1 | 1 | No |
| 13 May | 1 | 1 | No |
| 14 May | 0 | 0 | No |
| 15 May | 0 | 0 | No |
| 16 May | 1 | 1 | No |
| 17 May | 5 | 5 | No |
| 18 May | 0 | 0 | No |
| 19 May | 2 | 2 | No |
| 20 May | 0 | 0 | No |
| 21 May | 1 | 1 | No |
| 22 May | 3 | 3 | No |
| 23 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 05/08/11 | Status changed to Sale agreed | |||
| 17/02/11 | £130,000 | £145,000 | £-15,000 | -10.34% |
| 08/10/10 | £145,000 | £155,000 | £-10,000 | -6.45% |
| 16/07/10 | £155,000 | £145,000 | £10,000 | 6.9% |
This property has been viewed 1032 times by 983 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 15 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Eglinton £128,636
Northern Ireland £121,399
Eglinton £176,875
Northern Ireland £168,522
Eglinton £168,612
Northern Ireland £158,171
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Semi-detached house | Semi-detached house | 3 Bed Property |
|---|---|---|---|
| Maydown | Insufficient Data | Insufficient Data | £102,994 |
| Strathfoyle Area | Insufficient Data | Insufficient Data | £102,994 |
| Strathfoyle | £74,356 | £123,707 | £75,600 |
| Waterside, Londonderry | £109,798 | £137,935 | £122,456 |
| Eglinton Area | Insufficient Data | Insufficient Data | £173,104 |
| Campsie | Insufficient Data | Insufficient Data | £112,268 |
| Eglinton | £128,636 | £176,875 | £168,612 |
| Culmore Road Area | £137,160 | £280,045 | £166,632 |
| Kilfennan Area | £105,700 | £111,980 | £105,288 |
| Woodburn, Londonderry | £103,064 | £99,140 | £116,780 |
Average prices are calculated using data listed on PropertyPal.com