3 Bed Semi-detached house For Sale
Guide price £90,000
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 24 Apr | 0 | 0 | No |
| 25 Apr | 0 | 0 | No |
| 26 Apr | 0 | 0 | No |
| 27 Apr | 1 | 1 | No |
| 28 Apr | 1 | 1 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 0 | 0 | No |
| 02 May | 1 | 1 | No |
| 03 May | 0 | 0 | No |
| 04 May | 3 | 3 | No |
| 05 May | 0 | 0 | No |
| 06 May | 2 | 2 | No |
| 07 May | 0 | 0 | No |
| 08 May | 0 | 0 | No |
| 09 May | 1 | 1 | No |
| 10 May | 1 | 1 | No |
| 11 May | 1 | 1 | No |
| 12 May | 0 | 0 | No |
| 13 May | 2 | 2 | No |
| 14 May | 0 | 0 | No |
| 15 May | 0 | 0 | No |
| 16 May | 0 | 0 | No |
| 17 May | 0 | 0 | No |
| 18 May | 0 | 0 | No |
| 19 May | 0 | 0 | No |
| 20 May | 0 | 0 | No |
| 21 May | 2 | 2 | No |
| 22 May | 0 | 0 | No |
| 23 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 26/03/10 | Status changed to Sold | |||
This property has been viewed 425 times by 422 visitors since it was listed on PropertyPal.com
This property has been listed on PropertyPal.com for 26 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Belfast £142,304
Northern Ireland £121,399
Belfast £168,328
Northern Ireland £168,522
Belfast £147,484
Northern Ireland £158,171
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Semi-detached house | Semi-detached house | 3 Bed Property |
|---|---|---|---|
| Suffolk, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Lenadoon, Belfast | Insufficient Data | £232,785 | £156,882 |
| Poleglass, Belfast | £81,399 | £81,399 | £85,623 |
| Stewartstown Road Area, Belfast | £118,968 | £225,354 | £237,935 |
| Shaws Road Area, Belfast | £126,733 | £124,412 | £121,700 |
| Hannahstown Road Area, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Blacks Road Area, Belfast | Insufficient Data | £174,979 | £118,665 |
| Glen Road Area, Belfast | £127,050 | £136,356 | £123,600 |
| Andersonstown, Belfast | £125,197 | £155,572 | £148,035 |
| Twinbrook, Belfast | Insufficient Data | Insufficient Data | £82,650 |
Average prices are calculated using data listed on PropertyPal.com