3 Bed Detached house For Sale
Price £150,000
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 24 Apr | 0 | 0 | No |
| 25 Apr | 1 | 1 | No |
| 26 Apr | 0 | 0 | No |
| 27 Apr | 1 | 1 | No |
| 28 Apr | 0 | 0 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 0 | 0 | No |
| 02 May | 1 | 1 | No |
| 03 May | 0 | 0 | No |
| 04 May | 0 | 0 | No |
| 05 May | 0 | 0 | No |
| 06 May | 0 | 0 | No |
| 07 May | 0 | 0 | No |
| 08 May | 0 | 0 | No |
| 09 May | 0 | 0 | No |
| 10 May | 0 | 0 | No |
| 11 May | 1 | 1 | No |
| 12 May | 0 | 0 | No |
| 13 May | 0 | 0 | No |
| 14 May | 0 | 0 | No |
| 15 May | 1 | 1 | No |
| 16 May | 0 | 0 | No |
| 17 May | 0 | 0 | No |
| 18 May | 0 | 0 | No |
| 19 May | 0 | 0 | No |
| 20 May | 0 | 0 | No |
| 21 May | 2 | 2 | No |
| 22 May | 0 | 0 | No |
| 23 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 25/09/10 | Status changed to Sold | |||
| 10/03/10 | Status changed to Sale agreed | |||
This property has been viewed 347 times by 347 visitors since it was listed on PropertyPal.com
This property has been listed on PropertyPal.com for 26 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Eglinton £137,843
Northern Ireland £173,659
Eglinton £242,541
Northern Ireland £276,167
Eglinton £168,612
Northern Ireland £158,171
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Detached house | Detached house | 3 Bed Property |
|---|---|---|---|
| Maydown | Insufficient Data | Insufficient Data | £102,994 |
| Strathfoyle Area | Insufficient Data | Insufficient Data | £102,994 |
| Strathfoyle | Insufficient Data | Insufficient Data | £75,600 |
| Waterside, Londonderry | £141,238 | £245,932 | £122,456 |
| Culmore Road Area | £206,483 | £267,041 | £166,632 |
| Kilfennan Area | Insufficient Data | Insufficient Data | £105,288 |
| Eglinton Area | £137,843 | £243,298 | £173,104 |
| Campsie | Insufficient Data | £114,983 | £112,268 |
| Eglinton | £137,843 | £242,541 | £168,612 |
| Woodburn, Londonderry | Insufficient Data | Insufficient Data | £116,780 |
Average prices are calculated using data listed on PropertyPal.com