3 Bed Apartment For Sale
Offers Over £130,000
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 24 Apr | 11 | 10 | No |
| 25 Apr | 4 | 3 | No |
| 26 Apr | 13 | 11 | No |
| 27 Apr | 10 | 8 | No |
| 28 Apr | 7 | 7 | No |
| 29 Apr | 5 | 4 | No |
| 30 Apr | 2 | 2 | No |
| 01 May | 7 | 6 | No |
| 02 May | 3 | 3 | No |
| 03 May | 4 | 4 | No |
| 04 May | 4 | 4 | No |
| 05 May | 3 | 3 | No |
| 06 May | 28 | 10 | No |
| 07 May | 6 | 6 | No |
| 08 May | 10 | 9 | No |
| 09 May | 5 | 5 | No |
| 10 May | 4 | 3 | No |
| 11 May | 3 | 3 | No |
| 12 May | 4 | 4 | No |
| 13 May | 7 | 6 | No |
| 14 May | 8 | 8 | No |
| 15 May | 10 | 9 | No |
| 16 May | 3 | 3 | No |
| 17 May | 9 | 8 | No |
| 18 May | 3 | 3 | No |
| 19 May | 7 | 6 | No |
| 20 May | 4 | 4 | No |
| 21 May | 5 | 4 | No |
| 22 May | 2 | 2 | No |
| 23 May | 5 | 5 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 19/04/12 | £130,000 | £210,000 | £-80,000 | -38.1% |
This property has been viewed 1610 times by 1470 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 5 weeks
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Belfast £209,362
Northern Ireland £239,385
Belfast £160,422
Northern Ireland £182,150
Belfast £147,484
Northern Ireland £158,171
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Apartment | Apartment | 3 Bed Property |
|---|---|---|---|
| Cathedral Quarter, Belfast | Insufficient Data | £426,939 | Insufficient Data |
| Belfast City Centre | £256,156 | £191,404 | £216,254 |
| Short Strand, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| The Market, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Belfast | £209,362 | £160,422 | £147,484 |
| Albertbridge Area, Belfast | Insufficient Data | £120,961 | £98,921 |
| Carrick Hill, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Newtownards Road Area, Belfast | Insufficient Data | £118,336 | £108,011 |
| Peters Hill, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Ballymacarrett, Belfast | Insufficient Data | £128,451 | £117,818 |
Average prices are calculated using data listed on PropertyPal.com