3 Bed Town House For Sale
Offers Around £113,500
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 24 Apr | 3 | 3 | No |
| 25 Apr | 1 | 1 | No |
| 26 Apr | 1 | 1 | No |
| 27 Apr | 1 | 1 | No |
| 28 Apr | 2 | 2 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 1 | 1 | No |
| 01 May | 0 | 0 | No |
| 02 May | 0 | 0 | No |
| 03 May | 2 | 2 | No |
| 04 May | 0 | 0 | No |
| 05 May | 0 | 0 | No |
| 06 May | 1 | 1 | No |
| 07 May | 1 | 1 | No |
| 08 May | 0 | 0 | No |
| 09 May | 1 | 1 | No |
| 10 May | 2 | 2 | No |
| 11 May | 1 | 1 | No |
| 12 May | 1 | 1 | No |
| 13 May | 2 | 2 | No |
| 14 May | 1 | 1 | No |
| 15 May | 1 | 1 | No |
| 16 May | 2 | 2 | No |
| 17 May | 3 | 3 | No |
| 18 May | 0 | 0 | No |
| 19 May | 0 | 0 | No |
| 20 May | 1 | 1 | No |
| 21 May | 0 | 0 | No |
| 22 May | 1 | 1 | No |
| 23 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 14/03/12 | £113,500 | £117,500 | £-4,000 | -3.4% |
| 23/10/09 | £117,500 | £127,500 | £-10,000 | -7.84% |
This property has been viewed 1103 times by 1049 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 10 weeks
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Londonderry £107,420
Northern Ireland £122,244
Londonderry £156,181
Northern Ireland £198,034
Londonderry £119,666
Northern Ireland £158,171
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Town House | Town House | 3 Bed Property |
|---|---|---|---|
| Woodburn, Londonderry | Insufficient Data | Insufficient Data | £116,780 |
| Kilfennan Area | Insufficient Data | Insufficient Data | £105,288 |
| Altnagelvin, Londonderry | Insufficient Data | £173,117 | £123,397 |
| The Fountain, Derry | Insufficient Data | Insufficient Data | Insufficient Data |
| Londonderry | £107,420 | £156,181 | £119,666 |
| Bogside | Insufficient Data | Insufficient Data | £98,010 |
| Cityside, Derry | £113,281 | £177,757 | £124,381 |
| Drumahoe | Insufficient Data | Insufficient Data | £127,125 |
| The Brandywell, Derry | Insufficient Data | Insufficient Data | Insufficient Data |
| Rosemount | Insufficient Data | Insufficient Data | £142,196 |
Average prices are calculated using data listed on PropertyPal.com