3 Bed Semi-detached house For Sale
Offers Around £169,950
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 24 Apr | 4 | 3 | No |
| 25 Apr | 2 | 2 | No |
| 26 Apr | 1 | 1 | No |
| 27 Apr | 0 | 0 | No |
| 28 Apr | 0 | 0 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 2 | 2 | No |
| 02 May | 0 | 0 | No |
| 03 May | 1 | 1 | No |
| 04 May | 0 | 0 | No |
| 05 May | 4 | 4 | No |
| 06 May | 0 | 0 | No |
| 07 May | 2 | 2 | No |
| 08 May | 1 | 1 | No |
| 09 May | 5 | 3 | No |
| 10 May | 0 | 0 | No |
| 11 May | 2 | 2 | No |
| 12 May | 1 | 1 | No |
| 13 May | 0 | 0 | No |
| 14 May | 4 | 3 | No |
| 15 May | 1 | 1 | No |
| 16 May | 2 | 2 | No |
| 17 May | 0 | 0 | No |
| 18 May | 0 | 0 | No |
| 19 May | 0 | 0 | No |
| 20 May | 0 | 0 | No |
| 21 May | 3 | 3 | No |
| 22 May | 0 | 0 | No |
| 23 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
The price of this property has not changed since listed on PropertyPal.com.
This property has been viewed 1140 times by 1104 visitors since it was listed on PropertyPal.com
This property has been listed on PropertyPal.com for 27 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
| Ratable Value: * | £105,000 |
|---|---|
| Rates: | £809 pa |
* Valuation data provided by Land & Property Services
Londonderry £116,834
Northern Ireland £121,399
Londonderry £146,964
Northern Ireland £168,522
Londonderry £119,666
Northern Ireland £158,171
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Semi-detached house | Semi-detached house | 3 Bed Property |
|---|---|---|---|
| The Brandywell, Derry | Insufficient Data | Insufficient Data | Insufficient Data |
| The Fountain, Derry | Insufficient Data | Insufficient Data | Insufficient Data |
| Londonderry | £116,834 | £146,964 | £119,666 |
| Bogside | Insufficient Data | Insufficient Data | £98,010 |
| Altnagelvin, Londonderry | £120,738 | £158,818 | £123,397 |
| The Creggan, Derry | £103,044 | £119,309 | £97,981 |
| Woodburn, Londonderry | £103,064 | £99,140 | £116,780 |
| Rosemount | Insufficient Data | Insufficient Data | £142,196 |
| Cityside, Derry | £125,997 | £157,733 | £124,381 |
| Glenowen | Insufficient Data | Insufficient Data | £89,475 |
Average prices are calculated using data listed on PropertyPal.com