3 Bed Semi-detached house For Sale
Offers Around POA
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 24 Apr | 0 | 0 | No |
| 25 Apr | 0 | 0 | No |
| 26 Apr | 0 | 0 | No |
| 27 Apr | 0 | 0 | No |
| 28 Apr | 0 | 0 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 2 | 2 | No |
| 01 May | 0 | 0 | No |
| 02 May | 0 | 0 | No |
| 03 May | 0 | 0 | No |
| 04 May | 0 | 0 | No |
| 05 May | 0 | 0 | No |
| 06 May | 0 | 0 | No |
| 07 May | 1 | 1 | No |
| 08 May | 0 | 0 | No |
| 09 May | 0 | 0 | No |
| 10 May | 0 | 0 | No |
| 11 May | 0 | 0 | No |
| 12 May | 0 | 0 | No |
| 13 May | 0 | 0 | No |
| 14 May | 0 | 0 | No |
| 15 May | 1 | 1 | No |
| 16 May | 0 | 0 | No |
| 17 May | 0 | 0 | No |
| 18 May | 0 | 0 | No |
| 19 May | 0 | 0 | No |
| 20 May | 0 | 0 | No |
| 21 May | 0 | 0 | No |
| 22 May | 1 | 1 | No |
| 23 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 21/04/11 | POA | £125,000 | ||
| 13/09/10 | Status changed to Sold | |||
| 14/05/10 | Status changed to Sale agreed | |||
This property has been viewed 812 times by 808 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 13 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Londonderry £116,834
Northern Ireland £121,399
Londonderry £146,964
Northern Ireland £168,522
Londonderry £119,666
Northern Ireland £158,171
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Semi-detached house | Semi-detached house | 3 Bed Property |
|---|---|---|---|
| Woodburn, Londonderry | £103,064 | £99,140 | £116,780 |
| Altnagelvin, Londonderry | £120,738 | £158,818 | £123,397 |
| Kilfennan Area | £105,700 | £111,980 | £105,288 |
| The Fountain, Derry | Insufficient Data | Insufficient Data | Insufficient Data |
| Londonderry | £116,834 | £146,964 | £119,666 |
| Drumahoe | £106,742 | £129,197 | £127,125 |
| Bogside | Insufficient Data | Insufficient Data | £98,010 |
| Cityside, Derry | £125,997 | £157,733 | £124,381 |
| Waterside, Londonderry | £109,798 | £137,935 | £122,456 |
| The Brandywell, Derry | Insufficient Data | Insufficient Data | Insufficient Data |
Average prices are calculated using data listed on PropertyPal.com