4 Bed Detached house For Sale
Offers Around £179,950
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 23 Apr | 1 | 1 | No |
| 24 Apr | 0 | 0 | No |
| 25 Apr | 0 | 0 | No |
| 26 Apr | 2 | 2 | No |
| 27 Apr | 3 | 3 | No |
| 28 Apr | 0 | 0 | No |
| 29 Apr | 1 | 1 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 1 | 1 | No |
| 02 May | 1 | 1 | No |
| 03 May | 0 | 0 | No |
| 04 May | 0 | 0 | No |
| 05 May | 0 | 0 | No |
| 06 May | 0 | 0 | No |
| 07 May | 0 | 0 | No |
| 08 May | 0 | 0 | No |
| 09 May | 3 | 3 | No |
| 10 May | 0 | 0 | No |
| 11 May | 1 | 1 | No |
| 12 May | 1 | 1 | No |
| 13 May | 0 | 0 | No |
| 14 May | 0 | 0 | No |
| 15 May | 0 | 0 | No |
| 16 May | 0 | 0 | No |
| 17 May | 0 | 0 | No |
| 18 May | 0 | 0 | No |
| 19 May | 0 | 0 | No |
| 20 May | 3 | 3 | No |
| 21 May | 0 | 0 | No |
| 22 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 09/11/10 | Status changed to Sold | |||
| 16/07/10 | £179,950 | £230,000 | £-50,050 | -21.76% |
This property has been viewed 1115 times by 1080 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 22 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Londonderry £216,944
Northern Ireland £240,664
Londonderry £246,817
Northern Ireland £276,283
Londonderry £187,953
Northern Ireland £249,544
Average prices are calculated using data listed on PropertyPal.com
| Area | 4 Bed Detached house | Detached house | 4 Bed Property |
|---|---|---|---|
| Shantallow | Insufficient Data | Insufficient Data | Insufficient Data |
| Culmore Road Area | £257,857 | £267,041 | £291,014 |
| Galliagh, Derry | Insufficient Data | Insufficient Data | £86,625 |
| Carnhill | Insufficient Data | Insufficient Data | Insufficient Data |
| Belmount, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Pennyburn, Derry | Insufficient Data | £234,433 | £184,483 |
| Strathfoyle | Insufficient Data | Insufficient Data | £243,896 |
| Strathfoyle Area | Insufficient Data | Insufficient Data | £318,700 |
| Muff | £225,405 | £225,246 | £201,875 |
| Foylesprings | Insufficient Data | Insufficient Data | £169,059 |
Average prices are calculated using data listed on PropertyPal.com