4 Bed Detached house For Sale
Offers Around £249,950
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 23 Apr | 0 | 0 | No |
| 24 Apr | 2 | 2 | No |
| 25 Apr | 0 | 0 | No |
| 26 Apr | 0 | 0 | No |
| 27 Apr | 1 | 1 | No |
| 28 Apr | 0 | 0 | No |
| 29 Apr | 1 | 1 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 0 | 0 | No |
| 02 May | 2 | 2 | No |
| 03 May | 0 | 0 | No |
| 04 May | 3 | 3 | No |
| 05 May | 0 | 0 | No |
| 06 May | 1 | 1 | No |
| 07 May | 1 | 1 | No |
| 08 May | 2 | 2 | No |
| 09 May | 18 | 11 | No |
| 10 May | 5 | 4 | No |
| 11 May | 1 | 1 | No |
| 12 May | 1 | 1 | No |
| 13 May | 1 | 1 | No |
| 14 May | 1 | 1 | No |
| 15 May | 2 | 2 | No |
| 16 May | 0 | 0 | No |
| 17 May | 0 | 0 | No |
| 18 May | 0 | 0 | No |
| 19 May | 0 | 0 | No |
| 20 May | 1 | 1 | No |
| 21 May | 1 | 1 | No |
| 22 May | 2 | 2 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 01/09/11 | Status changed to Sold | |||
| 11/05/11 | Status changed to Sale agreed | |||
| 08/03/11 | £249,950 | £299,950 | £-50,000 | -16.67% |
| 19/10/09 | £299,950 | £229,950 | £70,000 | 30.44% |
| 16/10/09 | £229,950 | £335,000 | £-105,050 | -31.36% |
This property has been viewed 1338 times by 1220 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 14 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Saintfield £280,578
Northern Ireland £240,664
Saintfield £309,116
Northern Ireland £276,283
Saintfield £287,937
Northern Ireland £249,544
Average prices are calculated using data listed on PropertyPal.com
| Area | 4 Bed Detached house | Detached house | 4 Bed Property |
|---|---|---|---|
| Saintfield | £280,578 | £309,116 | £287,937 |
| Ballygowan | £281,706 | £336,698 | £241,428 |
| Ballynahinch Area | £279,525 | £336,671 | £287,197 |
| Ballynahinch | £239,906 | £301,634 | £265,097 |
| Carryduff | £293,862 | £369,401 | £301,939 |
| Crossgar | £334,726 | £380,443 | £315,360 |
| Moneyreagh | Insufficient Data | £295,714 | £288,564 |
Average prices are calculated using data listed on PropertyPal.com