3 Bed Terrace house For Sale
Offers Around £89,950
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 23 Apr | 0 | 0 | No |
| 24 Apr | 0 | 0 | No |
| 25 Apr | 0 | 0 | No |
| 26 Apr | 0 | 0 | No |
| 27 Apr | 0 | 0 | No |
| 28 Apr | 2 | 2 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 5 | 4 | No |
| 01 May | 0 | 0 | No |
| 02 May | 0 | 0 | No |
| 03 May | 1 | 1 | No |
| 04 May | 2 | 2 | No |
| 05 May | 1 | 1 | No |
| 06 May | 3 | 2 | No |
| 07 May | 1 | 1 | No |
| 08 May | 4 | 4 | No |
| 09 May | 1 | 1 | No |
| 10 May | 2 | 2 | No |
| 11 May | 5 | 5 | No |
| 12 May | 2 | 2 | No |
| 13 May | 1 | 1 | No |
| 14 May | 2 | 2 | No |
| 15 May | 0 | 0 | No |
| 16 May | 1 | 1 | No |
| 17 May | 1 | 1 | No |
| 18 May | 2 | 2 | No |
| 19 May | 0 | 0 | No |
| 20 May | 1 | 1 | No |
| 21 May | 3 | 3 | No |
| 22 May | 1 | 1 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 06/12/11 | £89,950 | £110,000 | £-20,050 | -18.23% |
| 23/06/10 | £110,000 | £165,000 | £-55,000 | -33.33% |
This property has been viewed 856 times by 832 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 5 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Donaghcloney £87,712
Northern Ireland £88,303
Donaghcloney £88,960
Northern Ireland £95,306
Donaghcloney £148,728
Northern Ireland £158,123
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Terrace house | Terrace house | 3 Bed Property |
|---|---|---|---|
| Donaghcloney | Insufficient Data | Insufficient Data | £148,728 |
| Blackskull | Insufficient Data | Insufficient Data | £159,669 |
| Waringstown | Insufficient Data | Insufficient Data | £152,742 |
| Magheralin | Insufficient Data | Insufficient Data | £180,113 |
| Dollingstown | Insufficient Data | Insufficient Data | £121,893 |
| Lawrencetown | Insufficient Data | Insufficient Data | £125,453 |
| Bleary | Insufficient Data | Insufficient Data | £230,577 |
| Lurgan | £68,481 | £66,631 | £147,694 |
| Moira | Insufficient Data | £100,158 | £170,333 |
| Banbridge Area | £81,391 | £79,750 | £142,847 |
Average prices are calculated using data listed on PropertyPal.com