3 Bed End-terrace house For Sale
Offers Around £57,400
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 23 Apr | 0 | 0 | No |
| 24 Apr | 0 | 0 | No |
| 25 Apr | 0 | 0 | No |
| 26 Apr | 3 | 3 | No |
| 27 Apr | 1 | 1 | No |
| 28 Apr | 0 | 0 | No |
| 29 Apr | 2 | 2 | No |
| 30 Apr | 3 | 3 | No |
| 01 May | 0 | 0 | No |
| 02 May | 1 | 1 | No |
| 03 May | 0 | 0 | No |
| 04 May | 0 | 0 | No |
| 05 May | 0 | 0 | No |
| 06 May | 3 | 3 | No |
| 07 May | 0 | 0 | No |
| 08 May | 0 | 0 | No |
| 09 May | 0 | 0 | No |
| 10 May | 0 | 0 | No |
| 11 May | 1 | 1 | No |
| 12 May | 0 | 0 | No |
| 13 May | 0 | 0 | No |
| 14 May | 0 | 0 | No |
| 15 May | 2 | 2 | No |
| 16 May | 3 | 3 | No |
| 17 May | 2 | 2 | No |
| 18 May | 1 | 1 | No |
| 19 May | 0 | 0 | No |
| 20 May | 0 | 0 | No |
| 21 May | 0 | 0 | No |
| 22 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 06/06/11 | Status changed to Sale agreed | |||
| 01/03/11 | £57,400 | £60,200 | £-2,800 | -4.65% |
| 31/01/11 | £60,200 | £63,500 | £-3,300 | -5.2% |
| 05/01/11 | £63,500 | £65,800 | £-2,300 | -3.5% |
| 22/11/10 | £65,800 | £68,600 | £-2,800 | -4.08% |
| 25/10/10 | £68,600 | £71,400 | £-2,800 | -3.92% |
| 04/10/10 | £71,400 | £74,995 | £-3,595 | -4.79% |
This property has been viewed 1593 times by 1397 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 14 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Ballymoney £79,267
Northern Ireland £95,697
Ballymoney £79,267
Northern Ireland £104,088
Ballymoney £130,869
Northern Ireland £158,123
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed End-terrace house | End-terrace house | 3 Bed Property |
|---|---|---|---|
| Stranocum | Insufficient Data | Insufficient Data | £101,464 |
| Dervock | Insufficient Data | Insufficient Data | £99,920 |
| Armoy | Insufficient Data | Insufficient Data | £129,375 |
| Ballymoney Area | £80,955 | £80,984 | £131,667 |
Average prices are calculated using data listed on PropertyPal.com