3 Bed End-terrace house For Sale
Offers Over £99,950
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 23 Apr | 2 | 1 | No |
| 24 Apr | 1 | 1 | No |
| 25 Apr | 1 | 1 | No |
| 26 Apr | 1 | 1 | No |
| 27 Apr | 1 | 1 | No |
| 28 Apr | 1 | 1 | No |
| 29 Apr | 1 | 1 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 0 | 0 | No |
| 02 May | 2 | 2 | No |
| 03 May | 2 | 1 | No |
| 04 May | 0 | 0 | No |
| 05 May | 1 | 1 | No |
| 06 May | 0 | 0 | No |
| 07 May | 3 | 3 | No |
| 08 May | 0 | 0 | No |
| 09 May | 1 | 1 | No |
| 10 May | 2 | 2 | No |
| 11 May | 0 | 0 | No |
| 12 May | 1 | 1 | No |
| 13 May | 0 | 0 | No |
| 14 May | 0 | 0 | No |
| 15 May | 2 | 2 | No |
| 16 May | 1 | 1 | No |
| 17 May | 3 | 3 | No |
| 18 May | 0 | 0 | No |
| 19 May | 2 | 2 | No |
| 20 May | 4 | 3 | No |
| 21 May | 2 | 1 | No |
| 22 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 07/03/11 | Status changed to Sold | |||
| 07/07/10 | £99,950 | £135,000 | £-35,050 | -25.96% |
This property has been viewed 1712 times by 1585 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 22 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
| Ratable Value: * | £105,000 |
|---|---|
| Rates: | £809 pa |
* Valuation data provided by Land & Property Services
Londonderry £97,655
Northern Ireland £95,697
Londonderry £103,453
Northern Ireland £104,088
Londonderry £119,666
Northern Ireland £158,123
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed End-terrace house | End-terrace house | 3 Bed Property |
|---|---|---|---|
| New Buildings | £75,658 | £80,294 | £125,419 |
| Newbuildings | Insufficient Data | Insufficient Data | £127,705 |
| The Creggan, Derry | £110,812 | £116,495 | £97,981 |
| The Brandywell, Derry | Insufficient Data | Insufficient Data | Insufficient Data |
| Glenowen | Insufficient Data | Insufficient Data | £89,475 |
| Magheramason | Insufficient Data | Insufficient Data | £265,656 |
| Bogside | Insufficient Data | Insufficient Data | £98,010 |
| Londonderry | £97,655 | £103,453 | £119,666 |
| Hatmore | Insufficient Data | Insufficient Data | Insufficient Data |
| Kylemore | Insufficient Data | Insufficient Data | £131,621 |
Average prices are calculated using data listed on PropertyPal.com