3 Bed Semi-detached house For Sale
Offers Over £128,950
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 23 Apr | 24 | 15 | No |
| 24 Apr | 7 | 7 | No |
| 25 Apr | 4 | 3 | No |
| 26 Apr | 3 | 3 | No |
| 27 Apr | 2 | 2 | No |
| 28 Apr | 2 | 2 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 1 | 1 | No |
| 01 May | 3 | 3 | No |
| 02 May | 0 | 0 | No |
| 03 May | 5 | 4 | No |
| 04 May | 0 | 0 | No |
| 05 May | 2 | 2 | No |
| 06 May | 1 | 1 | No |
| 07 May | 2 | 2 | No |
| 08 May | 2 | 2 | No |
| 09 May | 2 | 2 | No |
| 10 May | 2 | 2 | No |
| 11 May | 0 | 0 | No |
| 12 May | 6 | 5 | No |
| 13 May | 2 | 1 | No |
| 14 May | 0 | 0 | No |
| 15 May | 1 | 1 | No |
| 16 May | 1 | 1 | No |
| 17 May | 1 | 1 | No |
| 18 May | 7 | 5 | No |
| 19 May | 0 | 0 | No |
| 20 May | 0 | 0 | No |
| 21 May | 7 | 7 | No |
| 22 May | 4 | 4 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 23/04/12 | £128,950 | £144,950 | £-16,000 | -11.04% |
This property has been viewed 1314 times by 1215 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 4 weeks
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
| Ratable Value: * | £105,000 |
|---|---|
| Rates: | £770 pa |
* Valuation data provided by Land & Property Services
Antrim £123,827
Northern Ireland £121,238
Antrim £157,044
Northern Ireland £168,333
Antrim £138,309
Northern Ireland £158,123
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Semi-detached house | Semi-detached house | 3 Bed Property |
|---|---|---|---|
| Antrim Town Centre | Insufficient Data | Insufficient Data | £145,792 |
| Antrim | £123,827 | £157,044 | £138,309 |
| Toomebridge | £128,844 | £145,175 | £144,929 |
| Parkhall, Antrim | Insufficient Data | Insufficient Data | £76,450 |
| The Folly, Antrim | £124,965 | £124,965 | £125,797 |
| The Steeple, Antrim | Insufficient Data | Insufficient Data | £85,912 |
| Stiles, Antrim | Insufficient Data | Insufficient Data | £75,360 |
| Muckamore | Insufficient Data | Insufficient Data | £185,850 |
| Rathenraw | Insufficient Data | Insufficient Data | Insufficient Data |
| Newpark, Antrim | Insufficient Data | Insufficient Data | £76,138 |
Average prices are calculated using data listed on PropertyPal.com