4 Bed Terrace house For Sale
Offers Over £140,000
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 23 Apr | 0 | 0 | No |
| 24 Apr | 0 | 0 | No |
| 25 Apr | 4 | 2 | No |
| 26 Apr | 1 | 1 | No |
| 27 Apr | 0 | 0 | No |
| 28 Apr | 1 | 1 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 1 | 1 | No |
| 01 May | 1 | 1 | No |
| 02 May | 0 | 0 | No |
| 03 May | 6 | 5 | No |
| 04 May | 0 | 0 | No |
| 05 May | 1 | 1 | No |
| 06 May | 0 | 0 | No |
| 07 May | 0 | 0 | No |
| 08 May | 0 | 0 | No |
| 09 May | 0 | 0 | No |
| 10 May | 0 | 0 | No |
| 11 May | 2 | 2 | No |
| 12 May | 0 | 0 | No |
| 13 May | 4 | 4 | No |
| 14 May | 2 | 2 | No |
| 15 May | 0 | 0 | No |
| 16 May | 1 | 1 | No |
| 17 May | 1 | 1 | No |
| 18 May | 0 | 0 | No |
| 19 May | 1 | 1 | No |
| 20 May | 0 | 0 | No |
| 21 May | 1 | 1 | No |
| 22 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
The price of this property has not changed since listed on PropertyPal.com.
This property has been viewed 933 times by 866 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 35 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Antrim £96,633
Northern Ireland £117,972
Antrim £85,600
Northern Ireland £95,306
Antrim £211,089
Northern Ireland £249,544
Average prices are calculated using data listed on PropertyPal.com
| Area | 4 Bed Terrace house | Terrace house | 4 Bed Property |
|---|---|---|---|
| Antrim | Insufficient Data | £85,600 | £211,089 |
| Toomebridge | Insufficient Data | Insufficient Data | £254,625 |
| Antrim Town Centre | Insufficient Data | Insufficient Data | Insufficient Data |
| Parkhall, Antrim | Insufficient Data | £64,781 | Insufficient Data |
| The Folly, Antrim | Insufficient Data | Insufficient Data | £178,088 |
| Muckamore | Insufficient Data | Insufficient Data | £290,832 |
| The Steeple, Antrim | Insufficient Data | £80,400 | Insufficient Data |
| Stiles, Antrim | Insufficient Data | Insufficient Data | Insufficient Data |
| Meadowlands, Antrim | Insufficient Data | Insufficient Data | Insufficient Data |
| Springfarm | Insufficient Data | Insufficient Data | Insufficient Data |
Average prices are calculated using data listed on PropertyPal.com