3 Bed Semi-detached house For Sale
Offers Around £89,000
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 23 Apr | 7 | 4 | No |
| 24 Apr | 5 | 5 | No |
| 25 Apr | 5 | 3 | No |
| 26 Apr | 3 | 3 | No |
| 27 Apr | 0 | 0 | No |
| 28 Apr | 1 | 1 | No |
| 29 Apr | 2 | 2 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 2 | 2 | No |
| 02 May | 1 | 1 | No |
| 03 May | 0 | 0 | No |
| 04 May | 0 | 0 | No |
| 05 May | 0 | 0 | No |
| 06 May | 0 | 0 | No |
| 07 May | 0 | 0 | No |
| 08 May | 0 | 0 | No |
| 09 May | 0 | 0 | No |
| 10 May | 0 | 0 | No |
| 11 May | 6 | 4 | No |
| 12 May | 1 | 1 | No |
| 13 May | 0 | 0 | No |
| 14 May | 4 | 3 | No |
| 15 May | 4 | 4 | No |
| 16 May | 0 | 0 | No |
| 17 May | 0 | 0 | No |
| 18 May | 1 | 1 | No |
| 19 May | 0 | 0 | No |
| 20 May | 2 | 2 | No |
| 21 May | 1 | 1 | No |
| 22 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 27/04/12 | Status changed to Sale agreed | |||
| 13/03/12 | £89,000 | £98,000 | £-9,000 | -9.18% |
| 10/03/12 | Status changed to Under offer | |||
| 18/11/11 | £98,000 | £109,950 | £-11,950 | -10.87% |
| 14/04/11 | £109,950 | £117,500 | £-7,550 | -6.43% |
| 23/10/10 | £117,500 | £130,000 | £-12,500 | -9.62% |
| 02/08/10 | £130,000 | £135,000 | £-5,000 | -3.7% |
| 26/04/10 | £135,000 | £140,000 | £-5,000 | -3.57% |
This property has been viewed 1419 times by 1287 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 10 weeks
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
| Ratable Value: * | £105,000 |
|---|---|
| Rates: | £709 pa |
* Valuation data provided by Land & Property Services
Coleraine £113,170
Northern Ireland £121,238
Coleraine £132,542
Northern Ireland £168,333
Coleraine £129,474
Northern Ireland £158,123
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Semi-detached house | Semi-detached house | 3 Bed Property |
|---|---|---|---|
| Mountsandel, Coleraine | £129,994 | £129,994 | £131,171 |
| Somerset, Coleraine | Insufficient Data | Insufficient Data | £154,439 |
| Coleraine | £113,170 | £132,542 | £129,474 |
| The Heights, Coleraine | £105,241 | £107,856 | £99,252 |
| Harpurs Hill | Insufficient Data | Insufficient Data | £75,444 |
| Greenmount | £97,467 | £97,467 | £100,771 |
| Milburn, Coleraine | Insufficient Data | Insufficient Data | Insufficient Data |
| Loguestown | Insufficient Data | Insufficient Data | £132,094 |
| Ballysally, Coleraine | Insufficient Data | Insufficient Data | Insufficient Data |
| Coleraine Area | £122,888 | £162,813 | £252,152 |
Average prices are calculated using data listed on PropertyPal.com