3 Bed Bungalow For Sale
Offers Around POA
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 23 Apr | 0 | 0 | No |
| 24 Apr | 1 | 1 | No |
| 25 Apr | 0 | 0 | No |
| 26 Apr | 0 | 0 | No |
| 27 Apr | 1 | 1 | No |
| 28 Apr | 0 | 0 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 1 | 1 | No |
| 01 May | 1 | 1 | No |
| 02 May | 0 | 0 | No |
| 03 May | 0 | 0 | No |
| 04 May | 0 | 0 | No |
| 05 May | 1 | 1 | No |
| 06 May | 0 | 0 | No |
| 07 May | 0 | 0 | No |
| 08 May | 0 | 0 | No |
| 09 May | 0 | 0 | No |
| 10 May | 0 | 0 | No |
| 11 May | 0 | 0 | No |
| 12 May | 1 | 1 | No |
| 13 May | 0 | 0 | No |
| 14 May | 1 | 1 | No |
| 15 May | 0 | 0 | No |
| 16 May | 0 | 0 | No |
| 17 May | 0 | 0 | No |
| 18 May | 0 | 0 | No |
| 19 May | 0 | 0 | No |
| 20 May | 0 | 0 | No |
| 21 May | 0 | 0 | No |
| 22 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 21/04/11 | POA | £145,000 | ||
| 20/12/10 | Status changed to Sold | |||
| 16/07/10 | Status changed to Sale agreed | |||
| 28/04/10 | £145,000 | £149,950 | £-4,950 | -3.3% |
| 23/04/10 | £149,950 | £159,950 | £-10,000 | -6.25% |
| 19/03/10 | £159,950 | POA | ||
This property has been viewed 866 times by 857 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 13 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
| Ratable Value: * | £100,000 |
|---|---|
| Rates: | £770 pa |
* Valuation data provided by Land & Property Services
Londonderry £148,641
Northern Ireland £173,539
Londonderry £171,034
Northern Ireland £195,637
Londonderry £119,666
Northern Ireland £158,123
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Bungalow | Bungalow | 3 Bed Property |
|---|---|---|---|
| Eglinton | £161,200 | £170,788 | £169,289 |
| Eglinton Area | £161,367 | £170,874 | £173,933 |
| Campsie | Insufficient Data | Insufficient Data | £112,268 |
| Greysteel | Insufficient Data | £169,627 | £131,476 |
| Greysteel Area | Insufficient Data | £180,071 | £131,576 |
| Maydown | Insufficient Data | Insufficient Data | £102,994 |
| Waterside, Londonderry | £146,995 | £167,348 | £122,439 |
| Strathfoyle Area | Insufficient Data | Insufficient Data | £102,994 |
| Strathfoyle | Insufficient Data | Insufficient Data | £75,600 |
| Lettershandoney | Insufficient Data | Insufficient Data | Insufficient Data |
Average prices are calculated using data listed on PropertyPal.com